Fairfield Land N Cattle

Crop Plans

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
Crop Plan 2025 57 of 57 54 of 57 54 of 57 57 of 57 Details

Prices and Conventional Management

Crops

Conventional Management
Crop Variety Price N P K S Micronutrient Additional Fert
Barley $5.00 0 0 0 0 0 0
Wheat $7.75 0 0 0 0 0 0
Canola $13.50 0 0 0 0 0 0

Fertilizer

FertilizerPrice
46-0-0$670.00
11-52-0$1,150.00
0-40-30-0 PK Blend$917.58
0-20-0-20$718.95
Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
Crop Plan 2024 58 of 58 55 of 58 56 of 58 58 of 58 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
22-26 CropPlan2023 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2023 3 of 3 3 of 3 3 of 3 0 of 3 Details
22-28 CropPlan2023 4 of 4 4 of 4 4 of 4 0 of 4 Details
19-27 CropPlan2023 5 of 5 5 of 5 5 of 5 0 of 5 Details
21-26 CropPlan2023 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-27 CropPlan2023 25 of 25 25 of 25 25 of 25 0 of 25 Details
21-28 CropPlan2023 9 of 9 9 of 9 9 of 9 0 of 9 Details
21-29 CropPlan2023 1 of 1 1 of 1 1 of 1 0 of 1 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
19-27 CropPlan2022 7 of 7 7 of 7 7 of 7 0 of 7 Details
21-26 CropPlan2022 10 of 10 10 of 10 10 of 10 0 of 10 Details
21-27 CropPlan2022 25 of 25 25 of 25 25 of 25 0 of 25 Details
21-28 CropPlan2022 9 of 9 9 of 9 9 of 9 0 of 9 Details
21-29 CropPlan2022 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2022 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2022 3 of 3 3 of 3 3 of 3 0 of 3 Details
22-28 CropPlan2022 4 of 4 4 of 4 4 of 4 0 of 4 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
19-27 CropPlan2021 7 of 7 7 of 7 7 of 7 0 of 7 Details
21-26 CropPlan2021 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-27 CropPlan2021 25 of 25 25 of 25 25 of 25 0 of 25 Details
21-28 CropPlan2021 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-29 CropPlan2021 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2021 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2021 3 of 3 3 of 3 3 of 3 0 of 3 Details
22-28 CropPlan2021 4 of 4 4 of 4 4 of 4 0 of 4 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
20-29 CropPlan2020 0 of 0 0 of 0 0 of 0 0 of 0 Details
21-26 CropPlan2020 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-27 CropPlan2020 27 of 27 27 of 27 27 of 27 0 of 27 Details
21-28 CropPlan2020 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-29 CropPlan2020 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2020 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2020 3 of 3 3 of 3 3 of 3 0 of 3 Details
22-28 CropPlan2020 4 of 4 4 of 4 4 of 4 0 of 4 Details
19-27 CropPlan2020 7 of 7 7 of 7 7 of 7 0 of 7 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
19-27 CropPlan2019 6 of 6 6 of 6 6 of 6 0 of 6 Details
20-29 CropPlan2019 3 of 3 3 of 3 3 of 3 0 of 3 Details
21-26 CropPlan2019 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-27 CropPlan2019 30 of 30 30 of 30 30 of 30 0 of 30 Details
21-28 CropPlan2019 12 of 12 12 of 12 12 of 12 0 of 12 Details
21-29 CropPlan2019 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2019 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2019 4 of 4 4 of 4 4 of 4 0 of 4 Details
22-28 CropPlan2019 5 of 5 5 of 5 5 of 5 0 of 5 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
22-27 CropPlan2018 1 of 1 1 of 1 1 of 1 0 of 1 Details
21-28 CropPlan2018 11 of 11 11 of 11 11 of 11 0 of 11 Details
21-29 CropPlan2018 1 of 1 1 of 1 1 of 1 0 of 1 Details
21-26 CropPlan2018 12 of 12 12 of 12 12 of 12 0 of 12 Details
21-27 CropPlan2018 18 of 18 18 of 18 18 of 18 0 of 18 Details
22-27 CropPlan2018 5 of 5 5 of 5 5 of 5 0 of 5 Details
21-28 CropPlan2018 2 of 2 2 of 2 2 of 2 0 of 2 Details
20-29 CropPlan2018 3 of 3 3 of 3 3 of 3 0 of 3 Details
21-26 CropPlan2018 3 of 3 3 of 3 3 of 3 0 of 3 Details
22-26 CropPlan2018 1 of 1 1 of 1 1 of 1 0 of 1 Details
21-27 CropPlan2018 16 of 16 16 of 16 16 of 16 0 of 16 Details
19-27 CropPlan2018 6 of 6 6 of 6 6 of 6 0 of 6 Details
20-29 CropPlan2018 3 of 3 3 of 3 3 of 3 0 of 3 Details
21-26 CropPlan2018 15 of 15 15 of 15 15 of 15 0 of 15 Details
21-27 CropPlan2018 35 of 35 35 of 35 35 of 35 0 of 35 Details
21-28 CropPlan2018 16 of 16 16 of 16 16 of 16 0 of 16 Details
21-29 CropPlan2018 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2018 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2018 10 of 10 10 of 10 10 of 10 0 of 10 Details
22-28 CropPlan2018 6 of 6 6 of 6 6 of 6 0 of 6 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
19-27 CropPlan2017 6 of 6 6 of 6 6 of 6 0 of 6 Details
20-29 CropPlan2017 3 of 3 3 of 3 3 of 3 0 of 3 Details
21-26 CropPlan2017 17 of 17 17 of 17 17 of 17 0 of 17 Details
21-27 CropPlan2017 37 of 37 37 of 37 37 of 37 0 of 37 Details
21-28 CropPlan2017 16 of 16 16 of 16 16 of 16 0 of 16 Details
21-29 CropPlan2017 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-26 CropPlan2017 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 CropPlan2017 16 of 16 16 of 16 16 of 16 0 of 16 Details
22-28 CropPlan2017 15 of 15 15 of 15 15 of 15 0 of 15 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Totals Financial Analysis
Job Name Tested Recommendations Zone Calcs Maps Actions
19-27 Spring 6 of 6 6 of 6 6 of 6 0 of 6 Details
Crop Plan 2016 17 of 17 17 of 17 17 of 17 0 of 17 Details
21-28 13 of 13 13 of 13 13 of 13 0 of 13 Details
21-27 29 of 29 29 of 29 29 of 29 0 of 29 Details
21-26 17 of 17 17 of 17 17 of 17 0 of 17 Details
22-28 5 of 5 5 of 5 5 of 5 0 of 5 Details
20-29 2 of 2 2 of 2 2 of 2 0 of 2 Details
21-29 1 of 1 1 of 1 1 of 1 0 of 1 Details
22-27 16 of 16 16 of 16 16 of 16 0 of 16 Details
19-27 5 of 5 5 of 5 5 of 5 0 of 5 Details
22-26 1 of 1 1 of 1 1 of 1 0 of 1 Details

Prices and Conventional Management

Crops

Fertilizer

Fertilizer ProductPrice per Tonne ($/t)N %P2O5 %K2O %S %Price/Pound
Nitrogen Source$$
Phosphate Source$$
Potash Source$$
Sulphate Source$$
13-33-0-15$$

Contact Information



Russell, MB
Phone: 204-821-5357
Fax:
Email: mark.c.derkach@gmail.com

Agvise grower code: Fairfield Land N Cattle

User associated with account: None

Producer Information

  • Total Farm Acres: 0
    Rented Acres: 0
    Owned Acres: 0
  • VR Capable:
    Scouting:
    Test Plan: Vr
  • Passes:
    Calcareous: High
    Home Legal:
  • Retail they use:
    Major Crops:

    Minor Crops:

  • Status: Active

Zone Calc RX Limits

View Limits

Equipment